|
TO order plants from this list, you must send an email
to chenyi@public.netchina.com.cn in China. She is a busy lady and
it may take a few days for her to reply. She will work with you and
you will be happy with your order. Say you were inform by plantideas.com
or backyardgardener.com. Thank you
PLANTS PRICE(USD) LIST for 2001/2002 No.1
chenyi@public.netchina.com.cn
PLANTS PRICE(USD) LIST for 01/02 No.1
----------------------------------------
SPECIES NAME ALTITUDE(M) PRICE(each)
* C-02 Corydalis vivipara (pale) 2000 2.00
* C-03 Corydalis schueriniana (red) 2900 2.50
* C-04 Corydalis C. ssp. Flexuosa (blue) 2000 2.00
* C-05 Corydalis ssp. Kiautschouensis (blue) 2500 2.50
* C-07 Corydalis ssp. Muliensis (blue) 2600 2.00
* C-08 Corydalis stenantha (blue) 3000 2.50
* C-10 Corydalis var. pseudomucronata (blue purple) 3000 2.00
* C-11 Corydalis quantmeyeriana (purple) 3800 2.50
* C-16 Corydalis var. taliensis (pink) 2000 2.00
* C-17 Corydalis turtschaninovii (blue) 700 2.00
* C-19 Corydalis squilegioides (white pink) 1500 2.00
* C-20 Corydalis repens (pale blue) 3500 2.50
* C-21 Corydalis davidii (yellow) 2500 2.00
* C-23 Corydalis fumariifolia 600 2.50
* C-25 Corydalis trachycarpa 3000 2.50
* C-26 Corydalis pseudocristata 3200 2.50
* C-27 Corydalis nigro-apiculata 3600 2.00
* C-28 Corydalis jingyuanensis 2500 2.00
* C-29 Corydalis temolana 3000 2.00
* C-30 Corydalis anethifolia 2800 2.00
* C-31 Corydalis degensis 3700 2.50
* C-32 Corydalis moorcroftiana 4000 2.50
* C-35 Corydalis curviflora 3300 2.50
* C-37 Corydalis temolana 3000 2.50
F-01 Fritillaria ussuriensis 1000 0.80
* F-02 Fri. maximowiczii 800 1.20
* F-03 Fri. hupehensis 1500 1.50
* F-04 Fri. thunbergii 800 1.00
* F-05 Fri. puqiensis 500 1.50
* F-10 Fri. cirrhosa var. przewalskii 3500 2.00
* F-11 Fri. omeiensis 3200 2.00
* F-23 Fri. walujewii Regel 2000 1.50
F-45 Fri. sp.(1) [yellow-flowered] 3000 3.00
* F-46 Fri. cirrhosa var. [green-flowered] 3200 2.50
* F-49 Fri. verticillata 2000 2.00
F-51 Fri. yuminensis var. roseoflora 2500 1.50
F-52 Fri. taipaiensis 2500 2.00
--------------------------------------
SPECIES NAME (Wild Tree-peony) ALTITUDE(M) PRICE(each bud)
* P-02 Paeonia suffruticosa Andr. Var.
papaveracea (Andr.) Kerner
[2-3 years old] 2300 7.00
[5-8 years old] 2300 15.00
* P-03 Paeonia szechuanica 2800 7.00
P-04 Paeonia delavavayi 3000 7.00
P-07 Paeonia ostii 1200 4.00
* P-09 Paeonia delavavayi var.(LiJiang, Yunnan) 3500 7.00
(Wild peony):
* P-101 Paeonia obovata 1500 4.00
* P-102 Paeonia veitchii 2000 5.00
* P-103 Paeonia veitchii var. leiocarpa 2500 4.00
* P-104 Paeonia obovata var. Willmottiae 1500 4.00
(last year using the name is P. lactiflora)
* P-107 Paeonia anomala 1800 4.00
* P-108 Paeonia lactiflora (from jiLin
province, northern of China.) 500 4.00
* P-111 Paeonia mairei var.(2)
[from Gui Zhou province] 2500 5.00
PLANTS PRICE(USD) LIST for 01/02 No.2
----------------------------------------
SPECIES NAME ALTITUDE(M) PRICE(each)
* A-02 Arisaema brevipes 3600 2.50
* A-03 Arisaema candidissimum (pink-flowered) 3200 4.00
* A-03 Arisaema candidissimum (white-flowered) 3200 3.00
* A-04 Arisaema candidissimum var. 3200 3.00
* A-05 Arisaema sp.(1) [fragrant] 1500 5.00
* A-06 Arisaema sp.(2) 3500 4.00
* A-09 Arisaema rhombiforme 2500 3.50
* A-10 Arisaema sp.(4) [dark spathe] 3200 5.00
* A-11 Arisaema lobatum 1200 2.50
* A-12 Arisaema sikokianum 1300 3.00
* A-14 Arisaema fargesii 1200 3.00
* A-15 Arisaema dilatatum 2800 3.50
* A-16 Arisaema elephas 2000 3.00
* A-17 Arisaema wilsonii 2000 3.00
A-22 Arisaema rhizomatum 1800 2.50
A-25 Arisaema angustatum var. peninsulae 500 2.00
* A-26 Arisaema angustatum var. amurense 800 2.00
* A-28 Arisaema sikokianum var. serratum 1100 2.50
A-29 Arisaema sikokianum var. henryanum 1200 2.50
* A-32 Arisaema shihmienense 2600 5.00
* A-33 Arisaema erubescens (1) 1800 2.00
* A-34 Arisaema erubescens (2) 2000 3.00
* A-35 Arisaema erubescens (3) 1100 3.00
* A-37 Arisaema erubescens (5) 2600 3.00
* A-38 Arisaema erubescens (6) 2500 3.00
* A-39 Arisaema erubescens (7) 2500 3.00
A-41 Arisaema intermedium 3000 3.50
* A-43 Arisaema multisestum 1300 3.00
* A-45 Arisaema sp.(7) 2100 3.00
* A-48 Arisaema inkiangense var. maculatum
[green spathe] 2600 4.50
[purple spathe] 3000 5.00
* A-49 Arisaema sp.(8) 2300 2.00
* A-50 Arisaema sp.(9) 2100 4.00
* A-54 Arisaema sp.(6) (purple leaves) 1800 6.00
* A-55 Arisaema flavum var. 2800 3.00
* A-60 Arisaema sp.(12) 2500 3.50
* A-61 Arisaema sp.(13) 1800 4.00
* A-62 Arisaema sp.(14)
(with coffee color spots on the spathe) 1900 5.00
* A-63 Arisaema erubescens var.
(with white lined on the leaves) 1700 4.50
* A-64 Arisaema elephas var. 3000 3.50
* A-65 Arisaema yunnanense var. 2000 2.50
* A-68 Arisaema clavatum 1200 2.50
A-69 Arisaema decipiens 2600 2.50
* A-70 Arisaema sp.(15) 2500 3.50
* A-73 Arisaema handelii var. 3100 5.00
A-75 Arisaema brevipes (purple-flowered) 2500 2.50
* A-76 Arisaema sp.(18) 3100 3.00
* A-79 Arisaema sp.(19) 2500 3.00
* A-80 Arisaema sp.(20) 3000 2.00
* A-81 Arisaema sp.(21) 2000 3.00
* A-82 Arisaema sp.(22)
(with coffee color spots on red spathe) 1800 5.00
* A-83 Arisaema sp.(23) [with coriaceous-leaves] 1300 5.00
* A-84 Arisaema sp.(24) [with yellow marbled leaves] 2800 15.00
* A-85 Arisaema sp.(25) [two spathes on one peduncle] 2800 10.00
* A-87 Arisaema sp.(27) [with yellow marbled leaves] 3000 5.00
* A-88 Arisaema dilatatum (1)[purple marbled leaves] 3200 5.00
* A-89 Arisaema dilatatum (2)[purple marbled leaves] 2800 5.00
* A-90 Arisaema dilatatum var. yunnan 3200 3.50
* A-94 Arisaema handelii [flannel purple leaves] 3500 6.00
* A-95 Arisaema speciosum 3000 4.00
* A-97 Arisaema concinnum var.[yellow spathe, red-spadix] 1900 5.00
* A-98 Arisaema sp.(31) [yellow green spathe] 2800 2.00
* A-100 Arisaema sp.(32) 2800 5.00
* A-108 Arisaema sp.(33) 3100 3.00
* A-109 Arisaema sp.(34) 3200 3.00
* A-110 Arisaema sp.(35) [red-spathe] 1600 3.00
* A-112 Arisaema coenobialis 1200 4.00
* A-114 Arisaema lingyunense 2500 5.00
* A-116 Arisaema ciliatum 2200 2.50
* A-118 Arisaema saxatile 2600 4.00
* A-119 Arisaema propinguum 3200 4.00
* A-121 Arisaema sp.(38) 3200 3.00
* A-127 Arisaema sp.(39) 2800 6.00
A-128 Arisaema meleagris var. 1800 4.50
* A-46 Pinellia cordata 800 2.00
* A-99 Pinellia cordata var.
[purple-flowered, white lights on leaf.] 1200 5.00
A-101 Amorphophallus stipitatus 2300 2.50
* A-102 Amorphophallus sp.(1) 2200 3.00
A-103 Amorphophallus kerrii 1800 3.00
A-104 Amorphophallus sp.(2) 900 3.00
A-107 Remusatia vivipara 1500 2.00
* A-150 Colocasia fallax 3000 2.00
* A-151 Gonatanthus pumilus 2000 2.50
PLANTS PRICE(USD) LIST for 01/02 No.3
-----------------------------------------
SPECIES NAME ALTITUDE(M) PRICE(each)
* L-01 Lilium henryi 900 1.00
* L-02 Lilium leucanthum [fragrant] 1100 1.50
* L-03 Lilium regale [fragrant] 1300 2.00
* L-04 Lilium nanum 2700 2.50
* L-05 Lilium nanum (1) 1900 2.50
* L-06 Lilium sp.(1) 1800 2.50
* L-07 Lilium gloriosoides var. 1300 3.00
* L-08 Lilium lophophorum 3500 2.50
* L-11 Lilium sp.(2) [fragrant] 1800 6.00
* L-12 Lilium sempervivoideum 2800 3.00
* L-13 Lilium sp.(3) 1500 4.00
* L-14 Lilium sp.(4) 1800 3.00
* L-16 Lilium bakerianum var. aureum 2300 2.50
* L-17 Lilium sp.(6) [pale yellow-flowered] 1400 3.00
* L-18 Lilium sempervivoideum var.(pink-flowered) 2300 3.00
* L-19 Lilium lophophorum var.(2) 3300 3.00
* L-20 Lilium sp.(7) 2300 4.00
* L-21 Lilium sp.(9) [the plant 20cm-40cm tall,
white-flowered, has a diameter of 3cm-3.5cm.] 2800 3.00
* L-23 Lilium brownii 1300 1.50
* L-24 Lilium taliense 2800 3.00
* L-26 Lilium duchartrei 2700 2.50
* L-27 Lilium sp.(10) [red with many coffee
color spots on the perianthes.] 1500 3.00
* L-29 Lilium amoenum var. 2200 3.50
* L-30 Lilium sp.(11) 2600 3.50
* L-31 Lilium sp.(12) [small white-flowered] 3000 3.00
* L-32 Lilium davidii 1100 1.50
* L-34 Cardiocrinum giganteum 1500 2.00
* L-38 Lilium cernum var. 700 3.00
* L-40 Lilium sp.(14) 3300 5.00
* L-41 Lilium sp.(15) 3300 3.00
L-47 Lilium sargentiae (with white-flowered) 1300 1.50
* L-48 Lilium callosum var. 3500 3.00
* L-49 Lilium nepalense 2900 4.00
L-70 Lilium bakerianum var.yunnanense
(white-flowered) 2500 3.00
* L-71 Lilium concolor var. 600 3.00
* L-72 Lilium leichtlinii var. maximowiczii 300 3.00
L-75 Lilium sp.(19) 1500 1.00
* L-79 Lilium sempervivoideum var. 2500 3.00
* L-81 Lilium bakerianum var. 2300 3.50
* L-82 Lilium sp.(20) 3300 5.00
* L-85 Lilium distichum 500 2.00
* L-86 Lilium sp.(22) 1800 4.00
* L-50 Nomocharis meleagrina 3200 3.00
* L-51 Nomocharis forrestii 3500 3.00
* L-52 Nomocharis aperta 3800 3.00
* L-58 Nomocharis sp.(2) 3500 3.00
* L-60 Notholirion campanulatum 3200 3.00
* L-65 Erythronium japonicum 500 0.70
* S-02 Lloydia oxycarpa 4000 1.50
* S-03 Lloydia yunnanensis 3500 1.50
S-07 Gagea lutea 800 1.00
* S-08 Hemerocallis nana var.(2) 2200 2.00
* S-09 Hemerocallis sp.(1) 1300 2.00
* S-10 Hemerocallis fulva var. kwanso 1500 2.00
* S-12 Hemerocallis nana var.(1) 3600 2.00
* S-13 Hosta vantricosa 1700 2.00
* S-14 Tricyrtis macropoda 1200 2.00
* S-15 Allium wallichii 4000 1.50
* S-16 Allium macranthum 3000 1.50
* S-17 Allium cyathoprum 3500 1.50
S-18 Allium cyaneum 3500 1.50
* S-20 Allium plurifoliatum 1500 1.00
S-21 Allium tubiflorum 1800 1.50
S-30 Smilacina trifolia 400 2.00
* S-33 Smilacina paniculata var. stenoloba 2500 2.50
* S-34 Smilacina japonica 1300 2.00
* S-37 Smilacina atropurpurea 3100 2.50
* S-40 Smilacina paniculata var. szechuanica 2100 2.50
* S-41 Smilacina oleracea 2300 2.50
* S-43 Smilacina sp.(2) 2700 3.00
* S-51 Disporum sessile 2000 2.50
* S-52 Disporum megalanthum 2250 3.00
* S-53 Disporum brachystemon 2500 2.50
* S-54 Disporum cantoniense 2200 2.50
S-55 Disporum bodinieri 1100 2.50
* S-62 Streptopus simplex 3100 3.00
* S-64 Polygonatum roseum 1900 2.00
* S-65 Polygonatum involucratum 1000 2.50
* S-66 Polygonatum inflatum 700 2.50
* S-68 Polygonatum cyrtonema 1500 2.50
* S-69 Polygonatum nodosum 1900 2.50
S-70 Polygonatum kingianum 2200 2.50
* S-71 Polygonatum curvistylum 3300 2.50
* S-72 Polygonatum verticillatum 3000 2.50
* S-73 Polygonatum cirrhifolium 3000 2.50
* S-74 Polygonatum zanlanscianense 2500 2.50
* S-75 Polygonatum prattii 3000 2.50
S-76 Polygonatum oppositifolium 2000 2.50
* S-77 Polygonatum franchetii 2000 2.50
* S-78 Polygonatum cirrhifolium var.(3) (red-flowered) 2500 4.00
* S-79 Polygonatum curvistylum var. 3200 2.50
* S-80 Polygonatum sp.(2) 3300 4.00
* S-81 Polygonatum sp.(3)
[plant 10cm tall, red-flowered] 3500 3.00
S-83 Polygonatum pratii var. 3200 2.00
S-84 Disporopsis pernyii 1700 2.50
S-85 Disporopsis fuscopicta 700 2.50
* S-86 Paris delavayi var. petiolata 1300 2.50
* S-88 Paris sp.(1) 2500 3.00
* S-89 Paris sp.(2) 1300 5.00
* S-93 Paris fargesii var. petiolata 1500 2.00
* S-94 Paris polyphylla 1500 2.00
* S-95 Paris polyphylla var. chinensis 1200 2.00
* S-96 Paris polyphylla var. stenophylla 1500 1.50
* S-97 Paris polyphylla var. appendiculata 1800 2.00
* S-98 Paris polyphylla var. yunnanensis 3300 3.00
* S-99 Paris polyphylla var. thibetica 2800 2.00
* S-100 Paris verticillata 500 1.50
* S-101 Paris sp.(5) [purple leaves] 2300 5.00
* S-103 Paris sp.(8) [with marbled leaves, but
the back of leaves are purple color.] 800 8.00
* S-105 Paris sp.(4) 1900 5.00
* S-108 Paris bashanensis 3200 2.50
* S-109 Paris sp.(9) [yellow-flowered] 1800 2.50
S-110 Paris sp.(10) 300 2.00
* S-112 Paris axialis var. 800 2.50
* S-115 Paris delavayi Fr. var. delavayi 1000 3.00
* S-116 Paris mairei 3200 3.00
* S-117 Paris sp.(12)
[30-40 cm tall, from southern of Yunnan] 1500 4.00
* S-118 Paris sp.(13) [blue-ovaries] 1500 8.00
* S-119 Paris daliensis 1700 3.00
* S-120 Paris polyphylla var. 1500 3.00
* S-122 Paris sp.(15) [purple-leaves] 1100 8.00
* S-123 Paris sp.(16) 900 5.00
* S-125 Paris hubeiensis 1100 4.00
* S-126 Paris polyphylla Smith 700 4.00
S-127 Paris cronquistii var. (with many big
dark-purple spots on the leaves.) 1000 4.00
* S-130 Trillium kamtschaticum (fragrant) 800 2.00
* S-131 Trillium tschonoskii 2500 2.50
* S-134 Aspidistra lurida 1500 2.00
S-135 Aspidistra sp.(1) 1500 2.00
S-136 Aspidistra tonkinensis(big-flowered) 1800 2.00
S-140 Polygonatum cathcartii 2600 2.50
* S-141 Polygonatum verticillatum var. (KangDing) 2500 2.50
* S-143 Polygonatum verticillatum var. (BaoXing) 2100 2.50
* S-145 Polygonatum sp.(4) [pink-flowered] 1800 4.00
* S-146 Polygonatum prattii var. (LiJiang) 3000 2.50
* S-150 Ypsilandra thibetica 2500 2.00
* S-151 Hemerocollis middendorfii 300 2.00
* S-156 Lloydia tibetica 3200 2.00
* S-157 Tulipa iliensis 1800 2.00
* S-158 Tulipa schrenkii 2100 2.00
* S-166 Lloydia yunnanensis var. (white-flowered) 2800 2.00
* S-180 Allium songpanicum 1600 1.50
* S-181 Allium eusperma 2000 1.50
* S-182 Allium aciphyllum 2100 1.50
* S-183 Allium strictum 2300 1.50
* S-184 Allium oreoprasum 2000 1.50
* S-185 Allium pallasii 2000 1.50
* S-186 Allium fasciculatum 2000 1.50
* S-187 Allium humile 3200 1.50
* S-201 Iphigenia indica 2300 2.00
( " * " means we can show its photo for your consideration.)
----------------------------------END--------------------------------
PLANTS PRICE(USD) LIST for 01/02 No.4
-----------------------------------------
SPECIES NAME ALTITUDE(M) PRICE(each)
* E-01 Asarum caulescens 1200 1.50
* E-02 Asarum debile 1300 1.50
* E-03 Asarum geophilum 1300 2.00
* E-04 Asarum splendens 1100 2.00
* E-06 Asarum maximum 800 2.00
* E-08 Asarum delavayi 1200 3.00
* E-09 Asarum forbesii 800 2.00
* E-11 Asarum longerhizomatosum 1100 3.00
* E-12 Asarum heterotropoides 500 1.50
* E-13 Asarum pulchellum 1000 1.50
E-14 Asarum debile var. 1800 1.50
* E-15 Asarum caudigerellum 1800 1.00
E-16 Asarum sp.(5) [flowering in autumn.] 800 3.00
* E-19 Asarum longerhizomatosum 800 2.00
* E-30 Saruma henry 1300 2.00
* D-02 Dysosma veitchii 2000 3.00
* D-03 Dysosma versipellis 1500 3.00
* D-10 Sinopodophyllum hexandrum (marbled leaves) 3200 4.00
D-12 Jeffersonia dubia 800 2.50
* D-14 Epimedium acuminatum 1900 2.00
* D-15 Epimedium sp.(3) [yellow-flowered] 1100 1.50
* D-16 Epimedium platypetalum 1300 2.00
* D-18 Epimedium sp.(2) [yellow-flowered] 1000 1.50
* D-19 Epimedium platypetalum [white-flowered] 1700 3.00
* D-20 Epimedium sp.(5) [white-flowered] 900 3.00
* D-22 Epimedium grandiflorum 800 3.00
* D-23 Epimedium grandiflorum var.(yellow-flowered) 1000 2.50
* D-24 Epimedium sp.(4) [white-flowered] 1600 4.00
* D-25 Epimedium sp.(6) 1500 3.50
* D-26 Epimedium sp.(7) (pink-flowered) 700 4.00
* D-27 Epimedium sp.(8) [from JianXi] 700 2.00
* D-30 Epimedium membranaceum 2800 2.50
* D-31 Epimedium sp.(11) [pale yellow-flowered] 1500 2.50
D-32 Epimedium sp.(12) 2600 3.00
* G-01 Oreocharis cordatula 2500 2.50
* G-02 Tremacron aurantiacum 1300 3.00
* G-04 Ancylostemon humilis 2100 2.50
* G-09 Chirita monantha 1000 2.00
* G-10 Paraboea crassifolia 700 2.00
* G-12 Aeschynanthus buxifolius 1200 2.00
* G-13 Lysionotus pauciflorus 1400 2.00
* G-15 Oreocharis tubicella 1500 2.00
* G-20 Oreocharis auricula var. auricula 1800 2.00
* G-24 Chirita dielsii 2500 3.00
* G-25 Petrocosmea rosettifolia 1400 2.50
* G-28 Oreocharis forrestii 2800 3.00
* G-29 Oreocharis ourea 2400 3.00
* G-30 Oreocharis henryana 2300 2.00
* G-33 Chiritopsis mollifolia 1900 2.00
* G-35 Aeschynanthus mimetes 1900 5.00
* G-38 Oreocharis obligua 2200 2.50
* G-39 Petrocosmea menglianensis 1800 2.50
* G-41 Paraboea neurophylle 1800 2.50
* G-43 Calcareoboea coccinea 1200 3.00
* G-45 Paraboea barbatipes 1500 2.50
* G-46 Lysionotus sangzhiensis 800 2.00
* G-47 Hemiboea henryi 800 2.00
* G-48 Lysionotus wilsonii 1400 2.00
* G-49 Lysionotus gamosepalus 1100 2.50
* G-50 Chirita sp.(1) 1500 2.50
* H-01 Primula cernua 3800 2.50
* H-02 Primula sikkimensis 3500 2.50
* H-03 Primula sonchifolia 4000 3.00
* H-05 Primula wilsonii 3000 2.00
* H-13 Primula ovalifolia subsp. Cralifolia 1000 1.50
* H-15 Omphalogramma vinceiflora 3700 2.50
* H-17 Primula involucrate 4800 3.00
H-19 Primula malvacea 3500 2.00
* H-20 Primula gemmifera monantha 3600 2.00
* H-21 Omphalogramma vinceiflora 3500 2.00
* H-22 Primula faberi 1700 2.00
* H-24 Primula flaccida 3500 2.50
* H-29 Primula orbicularis 3000 2.50
* H-41 Primula polyneura 2800 2.00
* H-42 Primula vaginata 3100 2.00
* H-44 Primula tangutica (white-flowered) 3000 2.00
* H-49 Primula rubiccunda 4000 2.50
* H-30 Androsace mariae 3800 2.00
* H-31 Androsace henryi var. simulans 2800 2.00
* H-32 Androsace paxiana 1400 2.00
* H-33 Androsace elatior 2300 2.00
* H-34 Androsace mirabilis 3200 2.00
* I-01 Iris wilsonii 2800 2.00
* I-02 Iris chrysographes 3500 2.00
* I-03 Iris bulleyana 4000 3.00
* I-04 Iris delavayi 3500 2.50
* I-06 Iris decora 2000 2.00
* I-07 Iris collettii 3000 2.00
* I-08 Iris sichuanensis 1300 1.50
* I-09 Iris confusa 2000 1.50
* I-11 Iris goniocarpa 3500 2.00
* I-12 Iris sp.(5) 3200 2.50
* I-16 Iris wattii 1700 2.00
* I-17 Iris goniocarpa var. grossa 2500 2.00
* I-19 Iris wattii var. 1300 1.50
* I-20 Iris japonica f. pallescens 500 1.50
* I-21 Iris tigridia 600 1.50
I-23 Iris tenuifolia 900 1.00
* I-24 Iris loczyi 2000 1.50
* I-25 Iris milesii 1200 2.00
* I-26 Iris ruthenica f. leucantha 2700 2.00
* I-50 Belamcanda chinensis 1500 1.50
PLANTS PRICE(USD) LIST for 01/02 No.5
-----------------------------------------
SPECIES NAME ALTITUDE(M) PRICE(each)
* T-01 Helleborus thibetanus 2500 3.00
* T-02 Helleborus thibetanus (red-flowered) 2500 3.00
* T-04 Caltha palustris var. barthei (red-flowered) 3500 2.50
* T-05 Caltha palustris var. palustris (yellow-flowered) 3500 2.00
* T-06 Aquilegia ecalearata 2100 2.00
* T-07 Aquilegia oxysepala 800 2.00
* T-08 Aquilegia oxsepala var. kansuensis 2600 2.00
* T-09 Aquilegia rockii 1800 2.00
* T-11 Thalictrum ichangense 1300 2.00
T-12 Thalictrum squarrosum 1100 2.00
* T-14 Thalictrum elegens 2700 2.50
* T-15 Thalictrum sp.(1) [with marbled leaves] 2100 3.00
* T-16 Thalictrum osmundifolium 1500 2.00
* T-17 Thalictrum delavayi 2000 2.00
* T-18 Thalictrum reniforme (larger-flowered) 2000 2.50
* T-20 Asteropyrum cavaleriei 1100 1.50
* T-21 Clematis henryi 1800 3.00
* T-23 Clematis chrysocoma 2100 3.00
* T-24 Clematis cadmia 1800 2.00
* T-25 Clematis trullifera 3000 3.00
* T-30 Clematis acerifolia 300 4.00
T-31 Clematis heracleifolia 1200 2.50
T-32 Clematis intricata 1500 2.50
* T-33 Clematis lasiandra (pink-flowered) 1800 3.00
* T-34 Clematis hexapetala (white-flowered) 500 1.00
* T-41 Anemone prattii 2400 2.00
* T-42 Anemone begoniifolia 2500 2.00
* T-43 Anemone hupehensis 1800 2.00
* T-44 Anemone rossii 800 2.00
T-47 Anemone umbrosa 400 1.50
T-48 Anemone amurensis 600 2.00
* T-50 Trollius ranunculoides 3800 2.50
* T-51 Trollius asiaticus 2500 3.00
* T-53 Trollius altaicus 500 2.00
T-55 Hepatica henryi 1500 2.50
* T-56 Hepatica sp.(1) [big leaves] 1800 3.00
T-57 Adonis amurensis 300 1.50
* T-61 Pulsatilla chinensis 1100 1.50
* T-62 Adonis chrysocyatha 2400 3.00
* T-63 Adonis tianschanica (white-flowered) 1900 3.00
* T-64 Adonis sibirica 600 2.00
* T-69 Ranunculus pedatifidus 2500 2.00
* T-70 Dicentra macrantha 1800 3.00
* T-71 Geranium dahuricum 600 2.00
* T-73 Geranium eriostemon 2000 2.50
* T-74 Geranium sinense 3000 2.50
* T-75 Geranium yunanense 3800 2.50
* T-77 Geranium moupinense 3300 2.00
* T-78 Geranium sp.(1) [with black-flowered] 3500 3.00
* T-80 Incarvillea compacta 4000 3.00
* T-82 Berneuxia thibetica (white-flowered) 2800 2.50
* T-83 Oresitrophe rupifraga 500 2.50
* T-84 Morina bulleyana (purple-flowered) 3000 2.00
* T-85 Scabiosa superba 1200 1.50
* T-87 Begonia sp.(1) 1600 2.00
* T-89 Synelesis aconitifolia 800 2.00
T-91 Adenophora aurita 1300 1.50
* T-93 Salvia yunnanensis 2300 2.00
* T-96 Salvia heterochroa 3100 2.00
* T-99 Stellera chanaejasma [white-yellow flowered 3600 2.00
* T-100 Stellera chamaejasma (white-flowered) 2900 2.00
* T-101 Stellera chamaejasma (yellow-flowered) 2900 2.00
* T-105 Eomecon chionantha 1600 2.00
* T-107 Daphne feddei (yellow-flowered) 1700 6.00
T-108 Daphne bholua 1800 6.00
* T-110 Daphne kjusiana 3000 6.00
* T-113 Begonia sp.(5) 2200 4.00
* T-114 Begonia sp.(6) 2700 3.00
* T-116 Begonia henryi 1500 2.00
T-120 Codonopsis deltoidea 2800 2.00
* T-121 Hylomecon erectum 400 2.50
* T-122 Cynoglossum amabile 2500 2.50
* T-129 Cremanthodium lineare 3500 2.50
* T-134 Anemone rockii 3600 2.50
* T-137 Anemone patula 3500 2.00
* T-138 Anemone rupestris ssp. Gelida 3500 2.50
* T-139 Anemone rockii var multicaulis 3000 2.50
T-145 Berneuxia yunnanensis (pink-flowered) 2500 2.50
* T-146 Daphne retusas (red-flowered) 3200 6.00
* T-148 Roscoea cautleoides (white-flowered) 3200 2.00
T-149 Roscoea cautleoides (yellow-flowered) 3200 2.00
* T-150 Roscoea yunnanensis (white-flowered) 3000 2.00
* T-151 Roscoea yunnanensis (red-flowered) 3000 2.00
* T-155 Kaempferia rotunda 1800 3.00
T-156 Chloranthus japonicus 1700 2.00
* T-157 Chloranthus henryi 900 2.00
* T-158 Clematis connata 1100 3.00
* T-160 Clematis ranunculoides 2500 2.50
* T-163 Clematis courtoisii [larger, white-flowered] 1000 3.00
* T-165 Pterocephalus retschneideri 2100 3.00
* T-166 Bergenia purpurascens 3200 2.50
* T-169 Bergenia stracheyi 3900 2.50
* T-170 Bergenia purpurascens car. 2800 2.00
* T-174 Phlomis medicinalis 2500 2.50
* T 175 Phlomis megalantha 3500 3.00
* T-176 Phlomis milingensis 3200 3.00
* T-177 Phlomis pratensis 2300 2.00
* T-185 Deinanthe caerulea (blue-flowered) 1500 3.00
* T-186 Pyrola calliantha 2200 2.00
* T-192 Paraquilegia anemonoides 3200 2.50
* T-200 Pulsatilla dahurica 700 2.00
* T-201 Pulsatilla chinensis 500 2.00
* T-202 Pulsatilla sukqczevii 2800 2.00
T-210 Lycoris radiata (red-flowered) 1300 1.50
* T-211 Lycoris shaanxiensis (white-flowered) 1500 1.50
* T-212 Lycoris anrea (yellow-flowered) 1300 1.50
* T-220 Pedicularis plicata 2800 2.00
* T-221 Pedicularis henryi 3200 1.50
* T-222 Pedicularis cheilanthifolia 2600 2.00
* T-223 Pedicularis brevilabris 2800 2.00
* T-225 Pedicularis dienotoma 3300 2.00
* T-240 Mandragora caulescens 4000 3.00
* T-246 Lamiphlomis rotata 3800 3.00
* T-247 Aquilegia ecalcarata f. semicalcarata 2500 2.00
* T-260 Ajuga ovalifolia 3000 2.50
T-270 Impatiens omeiana 1800 2.00
* T-271 Illicium simonsii 3000 5.00
* T-279 Bauhinia bohniana 2000 6.00
* T-280 Geranium collinum 2200 2.00
* T-282 Geranium pseudosibiricum 1500 2.00
* T-283 Geranium orientali-tibelicum 2000 2.00
* T-285 Geranium sp.(2) 1700 3.00
* T-300 Nymphaea sp. (smaller-flowered, 1.5cm across) 2300 3.00
* T-302 Caltha palustris var. [tangerine-flowered] 2600 3.00
* T-304 Caltha palustris var. [red-flowered,
with the yellow edges] 2600 4.00
* T-311 Thalictrum atriplex 3100 2.50
* T-320 Morina alba 3300 2.00
* T-321 Daphne chanmpionii 1100 6.00
* T-340 Rhodiola dumulosa 4000 3.00
* T-353 Lancea tibetica 3000 2.50
* T-354 Caragana versicolor (Plant is 50cm tall) 3500 4.00
* T-356 Stellera chamaejasma (Xing Jian province) 2500 2.50
T-357 Nuphar sinensis 1300 2.50
T-358 Nymphaea candida [white-flowered] 1800 3.00
* Y-01 Hepatica henryi (white filled-flowers) 1500 30.00
* Y-02 Hepatica henryi (pink filled-flowers) 1500 50.00
* M-01 Gentiana sichitoensis 3700 2.50
* M-02 Gentiana atuntsiensis 3500 2.00
* M-03 Gentiana erecto-sepala 3000 2.50
* M-04 Gentiana wilsonii 3200 2.50
M-05 Gentiana chinensis 2500 2.50
* M-06 Gentiana mierodonta 3300 2.50
* M-07 Gentiana veitchiorum 3500 2.50
* M-08 Gentiana sino-ornata 4000 2.50
* M-09 Gentiana ampla 3600 2.50
